17
Folders
97
Files
1.24 GB
Total Size
Root@Captain-Terminal
root@Captain:/var/log$
⚡
Quick Actions
📂
File Browser
| Name | Size | Perms | Modified | Actions |
|---|---|---|---|---|
| anaconda | - | 07/30 17:00 |
|
|
| apache2 | - | 03/21 02:17 |
|
|
| archive | - | 12/14 21:07 |
|
|
| audit | - | 03/26 12:23 |
|
|
| cpanel-server-traffic | - | 03/18 22:45 |
|
|
| dcpumon | - | 03/26 12:25 |
|
|
| imunify360 | - | 03/25 21:01 |
|
|
| imunify360-webshield | - | 03/25 21:01 |
|
|
| imunify360_user_logs | - | 03/10 14:52 |
|
|
| named | - | 07/30 18:58 |
|
|
| nginx | - | 03/25 21:02 |
|
|
| private | - | 07/30 16:53 |
|
|
| sa | - | 03/01 17:07 |
|
|
| sssd | - | 02/10 17:01 |
|
|
| sw-cp-server | - | 04/26 11:15 |
|
|
| tuned | - | 03/11 07:42 |
|
|
| zabbix | - | 03/21 21:32 |
|
|
| boot.log | 0 B | 10/13 22:09 | ||
| boot.log-20240801 | 6.61 KB | 07/31 22:00 | ||
| boot.log-20240814 | 10.8 KB | 08/13 21:38 | ||
| boot.log-20241001 | 11.07 KB | 09/30 22:16 | ||
| boot.log-20241013 | 10.94 KB | 10/12 21:07 | ||
| boot.log-20241014 | 10.94 KB | 10/13 22:09 | ||
| btmp | 5.56 MB | 03/26 11:25 | ||
| btmp-20260301 | 5.88 MB | 02/28 21:22 | ||
| chkservd.log | 60.66 MB | 03/26 12:23 | ||
| clam-update.log | 58.73 KB | 03/25 17:58 | ||
| cloudlinux-backup-utils-cron.log | 540 B | 03/25 20:07 | ||
| cloudlinux-backup-utils-cron.log-20260308.gz | 189 B | 03/07 20:48 | ||
| cloudlinux-backup-utils-cron.log-20260315.gz | 191 B | 03/14 20:40 | ||
| cloudlinux-backup-utils-cron.log-20260322 | 945 B | 03/21 20:23 | ||
| cloudlinux-backup-utils.log | 0 B | 03/21 21:31 | ||
| cloudlinux-backup-utils.log-20260308.gz | 20 B | 02/28 21:23 | ||
| cloudlinux-backup-utils.log-20260315.gz | 20 B | 03/07 21:55 | ||
| cloudlinux-backup-utils.log-20260322 | 0 B | 03/14 21:52 | ||
| comet_backup_jobs_helper.log | 0 B | 01/29 18:00 | ||
| cpanel-backup-prune.log | 189.31 KB | 03/23 20:03 | ||
| cpanel-install.log | 781.07 KB | 07/30 19:04 | ||
| cron | 6.11 MB | 03/26 12:25 | ||
| cron-20260301 | 7.33 MB | 02/28 21:23 | ||
| cron-20260308 | 9.22 MB | 03/07 21:56 | ||
| cron-20260315 | 9.18 MB | 03/14 21:52 | ||
| cron-20260322 | 9.17 MB | 03/21 21:32 | ||
| dmesg | 1.01 MB | 01/22 04:26 | ||
| dnf.librepo.log | 713.43 KB | 03/26 11:10 | ||
| dnf.librepo.log.1 | 1023.95 KB | 03/14 17:59 | ||
| dnf.librepo.log.2 | 1023.99 KB | 02/26 07:50 | ||
| dnf.librepo.log.3 | 1023.97 KB | 02/09 14:43 | ||
| dnf.librepo.log.4 | 1023.94 KB | 01/23 23:03 | ||
| dnf.log | 267 KB | 03/26 11:10 | ||
| dnf.log.1 | 1024 KB | 03/24 17:58 | ||
| dnf.log.2 | 1023.97 KB | 03/18 20:39 | ||
| dnf.log.3 | 1023.95 KB | 03/13 01:27 | ||
| dnf.log.4 | 1023.98 KB | 03/07 06:36 | ||
| dnf.rpm.log | 864.52 KB | 03/26 11:10 | ||
| dnf.rpm.log.1 | 1020.3 KB | 09/18 17:55 | ||
| dnf.rpm.log.2 | 1023.97 KB | 03/06 17:53 | ||
| dpkg.log | 0 B | 12/15 12:46 | ||
| elevate-cpanel.log | 4.39 MB | 03/25 18:02 | ||
| exim_mainlog | 21.9 MB | 03/26 12:25 | ||
| exim_mainlog-20260301.gz | 3.54 MB | 02/28 21:23 | ||
| exim_mainlog-20260308.gz | 4.04 MB | 03/07 21:55 | ||
| exim_mainlog-20260315.gz | 4.88 MB | 03/14 21:52 | ||
| exim_mainlog-20260322.gz | 4.69 MB | 03/21 21:31 | ||
| exim_paniclog | 742 B | 03/26 05:53 | ||
| exim_paniclog-20260301.gz | 313 B | 02/28 02:30 | ||
| exim_paniclog-20260308.gz | 476 B | 03/07 09:20 | ||
| exim_paniclog-20260315.gz | 915 B | 03/13 06:19 | ||
| exim_paniclog-20260322.gz | 161 B | 03/18 02:26 | ||
| exim_rejectlog | 3.55 MB | 03/26 12:23 | ||
| exim_rejectlog-20260301.gz | 613.05 KB | 02/28 21:23 | ||
| exim_rejectlog-20260308.gz | 664.24 KB | 03/07 21:53 | ||
| exim_rejectlog-20260315.gz | 682.27 KB | 03/14 21:50 | ||
| exim_rejectlog-20260322.gz | 796.25 KB | 03/21 21:30 | ||
| firewalld | 186 B | 07/30 17:01 | ||
| hawkey.log | 22.38 KB | 03/26 12:09 | ||
| hawkey.log-20260301 | 35.68 KB | 02/28 21:23 | ||
| hawkey.log-20260308 | 34.22 KB | 03/07 21:55 | ||
| hawkey.log-20260315 | 36.21 KB | 03/14 21:52 | ||
| hawkey.log-20260322 | 33.75 KB | 03/21 21:31 | ||
| i360deploy.log | 32.81 KB | 07/30 19:59 | ||
| imav-deploy.log | 44.27 KB | 07/30 19:11 | ||
| imunify-agent-proxy.log | 361.73 KB | 03/19 17:55 | ||
| kdump.log | 5.23 KB | 02/12 17:54 | ||
| lastlog | 307.4 KB | 03/14 11:08 | ||
| lfd.log | 58.23 KB | 03/26 12:02 | ||
| lfd.log-20260322.gz | 15.3 KB | 03/21 21:31 | ||
| maillog | 36.33 MB | 03/26 12:25 | ||
| maillog-20260301 | 67.9 MB | 02/28 21:23 | ||
| maillog-20260308 | 71.37 MB | 03/07 21:55 | ||
| maillog-20260315 | 72.83 MB | 03/14 21:52 | ||
| maillog-20260322 | 56.47 MB | 03/21 21:32 | ||
| messages | 87.61 MB | 03/26 12:25 | ||
| messages-20260301 | 124.16 MB | 02/28 21:23 | ||
| messages-20260308 | 128.55 MB | 03/07 21:56 | ||
| messages-20260315 | 148.67 MB | 03/14 21:52 | ||
| messages-20260322 | 136.29 MB | 03/21 21:32 | ||
| monit.log | 66.23 KB | 03/23 20:05 | ||
| mysqld.log | 79.4 MB | 03/26 12:24 | ||
| proactive_defense_compiler.log | 58 B | 03/25 20:27 | ||
| quota_enable.log | 719 B | 07/30 19:03 | ||
| secure | 11.26 MB | 03/26 12:25 | ||
| secure-20260301 | 16.89 MB | 02/28 21:23 | ||
| secure-20260308 | 17.77 MB | 03/07 21:56 | ||
| secure-20260315 | 17.36 MB | 03/14 21:52 | ||
| secure-20260322 | 17.05 MB | 03/21 21:32 | ||
| spooler | 0 B | 03/21 21:32 | ||
| spooler-20260301 | 0 B | 02/21 21:59 | ||
| spooler-20260308 | 0 B | 02/28 21:23 | ||
| spooler-20260315 | 0 B | 03/07 21:56 | ||
| spooler-20260322 | 0 B | 03/14 21:52 | ||
| wp-toolkit | 0 B | 01/01 00:00 | ||
| wtmp | 162.75 KB | 03/19 17:57 | ||
| xferlog.offsetftpsep | 1 B | 03/26 12:00 |
